All Datasets
Dataset
H-pylori_dFliM_GC
- Dataset ID:DS-10043
Release Date: 2023-12-01
Last Modified: 2023-12-01
Runs
60 of 210 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | mka2019-10-28-1 Run ID: RN-1147 | 4 - Good |
| |
![]() | mka2019-10-28-10 Run ID: RN-1148 | 4 - Good |
| |
![]() | mka2019-10-28-102 Run ID: RN-1151 | 4 - Good |
| |
![]() | mka2019-10-28-105 Run ID: RN-1154 | 4 - Good |
| |
![]() | mka2019-10-28-112 Run ID: RN-1162 | 4 - Good |
| |
![]() | mka2019-10-28-118 Run ID: RN-1168 | 4 - Good |
| |
![]() | mka2019-10-28-119 Run ID: RN-1169 | 4 - Good |
| |
![]() | mka2019-10-28-12 Run ID: RN-1170 | 4 - Good |
| |
![]() | mka2019-10-28-123 Run ID: RN-1174 | 4 - Good |
| |
![]() | mka2019-10-28-124 Run ID: RN-1175 | 4 - Good |
| |
![]() | mka2019-10-28-14 Run ID: RN-1192 | 4 - Good |
| |
![]() | mka2019-10-28-146 Run ID: RN-1199 | 4 - Good |
| |
![]() | mka2019-10-28-147 Run ID: RN-1200 | 4 - Good |
| |
![]() | mka2019-10-28-149 Run ID: RN-1202 | 4 - Good |
| |
![]() | mka2019-10-28-160 Run ID: RN-1215 | 4 - Good |
| |
![]() | mka2019-10-28-161 Run ID: RN-1216 | 4 - Good |
| |
![]() | mka2019-10-28-163 Run ID: RN-1218 | 4 - Good |
| |
![]() | mka2019-10-28-169 Run ID: RN-1224 | 4 - Good |
| |
![]() | mka2019-10-28-170 Run ID: RN-1226 | 4 - Good |
| |
![]() | mka2019-10-28-172 Run ID: RN-1228 | 4 - Good |
|
- 1
- 2
- 3