All Datasets
Dataset
H-pylori_dFliM_GC
- Dataset ID:DS-10043
Release Date: 2023-12-01
Last Modified: 2023-12-01
Runs
210 of 210 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
mka2019-10-28-1 Run ID: RN-1147 | 4 - Good |
| ||
mka2019-10-28-10 Run ID: RN-1148 | 4 - Good |
| ||
mka2019-10-28-100 Run ID: RN-1149 | 4 - Good |
| ||
mka2019-10-28-101 Run ID: RN-1150 | 4 - Good |
| ||
mka2019-10-28-102 Run ID: RN-1151 | 4 - Good |
| ||
mka2019-10-28-103 Run ID: RN-1152 | 4 - Good |
| ||
mka2019-10-28-104 Run ID: RN-1153 | 4 - Good |
| ||
mka2019-10-28-105 Run ID: RN-1154 | 4 - Good |
| ||
mka2019-10-28-106 Run ID: RN-1155 | 4 - Good |
| ||
mka2019-10-28-107 Run ID: RN-1156 | 4 - Good |
| ||
mka2019-10-28-108 Run ID: RN-1157 | 4 - Good |
| ||
mka2019-10-28-109 Run ID: RN-1158 | 4 - Good |
| ||
mka2019-10-28-11 Run ID: RN-1159 | 4 - Good |
| ||
mka2019-10-28-110 Run ID: RN-1160 | 4 - Good |
| ||
mka2019-10-28-111 Run ID: RN-1161 | 4 - Good |
| ||
mka2019-10-28-112 Run ID: RN-1162 | 4 - Good |
| ||
mka2019-10-28-113 Run ID: RN-1163 | 4 - Good |
| ||
mka2019-10-28-114 Run ID: RN-1164 | 4 - Good |
| ||
mka2019-10-28-115 Run ID: RN-1165 | 4 - Good |
| ||
mka2019-10-28-116 Run ID: RN-1166 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 11