All Datasets
Dataset
Pseudomonas_aeruginosa_DfliP
- Dataset ID:DS-10042
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 5th of 5 sets of data studying Pseudomonas aeruginosa collected by Mohammed Kaplan and is a part of Caltech Jensen lab etdb. This sample was imaged to check for the presence of the tentative flagellar inner-membrane-embedded structures in FliP knockout.
Authors
Mohammed Kaplan, Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
39 of 39 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
mka2019-05-25-13 Run ID: RN-1075 | 4 - Good |
| ||
mka2019-05-25-14 Run ID: RN-1076 | 4 - Good |
| ||
mka2019-05-25-15 Run ID: RN-1077 | 4 - Good |
| ||
mka2019-05-25-19 Run ID: RN-1080 | 4 - Good |
| ||
mka2019-05-25-21 Run ID: RN-1082 | 4 - Good |
| ||
mka2019-05-25-22 Run ID: RN-1083 | 4 - Good |
| ||
mka2019-05-25-23 Run ID: RN-1084 | 4 - Good |
| ||
mka2019-05-25-10 Run ID: RN-1073 | 4 - Good |
| ||
mka2019-05-25-11 Run ID: RN-1074 | 4 - Good |
| ||
mka2019-05-25-24 Run ID: RN-1085 | 4 - Good |
| ||
mka2019-05-25-26 Run ID: RN-1086 | 4 - Good |
| ||
mka2019-05-25-27 Run ID: RN-1087 | 4 - Good |
| ||
mka2019-05-25-28 Run ID: RN-1088 | 4 - Good |
| ||
mka2019-05-25-29 Run ID: RN-1089 | 1 - Very Poor | -- | ||
mka2019-05-25-3 Run ID: RN-1090 | 4 - Good |
| ||
mka2019-05-25-30 Run ID: RN-1091 | 4 - Good |
| ||
mka2019-05-25-31 Run ID: RN-1092 | 4 - Good |
| ||
mka2019-05-25-33 Run ID: RN-1094 | 4 - Good |
| ||
mka2019-05-25-40 Run ID: RN-1102 | 4 - Good |
| ||
mka2019-05-25-44 Run ID: RN-1106 | 4 - Good |
|
- 1
- 2