All Datasets
Dataset
Pseudomonas aeruginosa_JT2944
- Dataset ID:DS-10041
Release Date: 2023-12-01
Last Modified: 2023-12-01
Runs
107 of 107 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
mka2018-08-16-10 Run ID: RN-954 | 4 - Good |
| ||
mka2018-08-16-123 Run ID: RN-979 | 4 - Good |
| ||
mka2018-08-16-114 Run ID: RN-969 | 4 - Good |
| ||
mka2018-08-16-13 Run ID: RN-980 | 4 - Good |
| ||
mka2018-08-16-14 Run ID: RN-981 | 4 - Good |
| ||
mka2018-08-16-15 Run ID: RN-982 | 4 - Good |
| ||
mka2018-08-16-17 Run ID: RN-984 | 4 - Good |
| ||
mka2018-08-16-19 Run ID: RN-985 | 4 - Good |
| ||
mka2018-08-16-2 Run ID: RN-986 | 4 - Good |
| ||
mka2018-08-16-20 Run ID: RN-987 | 4 - Good |
| ||
mka2018-08-16-21 Run ID: RN-988 | 1 - Very Poor | -- | ||
mka2018-08-16-22 Run ID: RN-989 | 4 - Good |
| ||
mka2018-08-16-23 Run ID: RN-990 | 4 - Good |
| ||
mka2018-08-16-24 Run ID: RN-991 | 1 - Very Poor | -- | ||
mka2018-08-16-25 Run ID: RN-992 | 4 - Good |
| ||
mka2018-08-16-26 Run ID: RN-993 | 4 - Good |
| ||
mka2018-08-16-27 Run ID: RN-994 | 4 - Good |
| ||
mka2018-08-16-28 Run ID: RN-995 | 4 - Good |
| ||
mka2018-08-16-72 Run ID: RN-1042 | 4 - Good |
| ||
mka2018-08-16-73 Run ID: RN-1043 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 6