Dataset
Pseudomonas aeruginosa
- Dataset ID:DS-10040
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Pseudomonas aeruginosa sample.
Dataset Overview
This is 3rd of 5 sets of data studying Pseudomonas aeruginosa collected by Mohammed Kaplan and is a part of Caltech Jensen lab etdb. This is from the transposon mutant library of Pseudomonas aeruginosa PAO1. The aim is to check for the presence of PL sub complexes in the absence of FliF protein.
Authors
- Mohammed Kaplan,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
130 of 130 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | mka2018-10-01-1 Run ID: RN-822 | 3 - Moderate |
| |
![]() | mka2018-10-01-10 Run ID: RN-823 | 4 - Good |
| |
![]() | mka2018-10-01-11 Run ID: RN-824 | 4 - Good |
| |
![]() | mka2018-10-01-12 Run ID: RN-825 | 4 - Good |
| |
![]() | mka2018-10-01-13 Run ID: RN-826 | 4 - Good |
| |
![]() | mka2018-10-01-14 Run ID: RN-827 | 4 - Good |
| |
![]() | mka2018-10-01-15 Run ID: RN-828 | 4 - Good |
| |
![]() | mka2018-10-01-16 Run ID: RN-829 | 4 - Good |
| |
mka2018-10-01-17 Run ID: RN-830 | 1 - Very Poor | -- | ||
![]() | mka2018-10-01-18 Run ID: RN-831 | 4 - Good |
| |
![]() | mka2018-10-01-19 Run ID: RN-832 | 4 - Good |
| |
![]() | mka2018-10-01-2 Run ID: RN-833 | 4 - Good |
| |
![]() | mka2018-10-01-20 Run ID: RN-834 | 4 - Good |
| |
![]() | mka2018-10-01-21 Run ID: RN-835 | 4 - Good |
| |
![]() | mka2018-10-01-22 Run ID: RN-836 | 4 - Good |
| |
![]() | mka2018-10-01-23 Run ID: RN-837 | 4 - Good |
| |
![]() | mka2018-10-01-24 Run ID: RN-838 | 4 - Good |
| |
![]() | mka2018-10-01-25 Run ID: RN-839 | 4 - Good |
| |
![]() | mka2018-10-01-26 Run ID: RN-840 | 4 - Good |
| |
![]() | mka2018-10-01-27 Run ID: RN-841 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 7