All Datasets
Dataset
P_aeruginosa_PA14_DfliF_Krios
- Dataset ID:DS-10038
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Pseudomonas aeruginosa sample.
Dataset Overview
This is 1st of 5 sets of data studying Pseudomonas aeruginosa collected by Mohammed Kaplan and is a part of Caltech Jensen lab etdb.
Authors
- Mohammed Kaplan,
- Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
67 of 67 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | mka2018-09-29-12 Run ID: RN-726 | 3 - Moderate |
| |
![]() | mka2018-09-29-13 Run ID: RN-727 | 3 - Moderate |
| |
![]() | mka2018-09-29-14 Run ID: RN-728 | 3 - Moderate |
| |
![]() | mka2018-09-29-15 Run ID: RN-729 | 3 - Moderate |
| |
![]() | mka2018-09-29-16 Run ID: RN-730 | 3 - Moderate |
| |
![]() | mka2018-09-29-17 Run ID: RN-731 | 3 - Moderate |
| |
![]() | mka2018-09-29-18 Run ID: RN-732 | 3 - Moderate |
| |
![]() | mka2018-09-29-19 Run ID: RN-733 | 3 - Moderate |
| |
![]() | mka2018-09-29-20 Run ID: RN-735 | 3 - Moderate |
| |
![]() | mka2018-09-29-21 Run ID: RN-736 | 3 - Moderate |
| |
![]() | mka2018-09-29-22 Run ID: RN-737 | 3 - Moderate |
| |
![]() | mka2018-09-29-23 Run ID: RN-738 | 3 - Moderate |
| |
![]() | mka2018-09-29-24 Run ID: RN-739 | 3 - Moderate |
| |
![]() | mka2018-09-29-25 Run ID: RN-740 | 3 - Moderate |
| |
![]() | mka2018-09-29-26 Run ID: RN-741 | 3 - Moderate |
| |
![]() | mka2018-09-29-27 Run ID: RN-742 | 3 - Moderate |
| |
![]() | mka2018-09-29-28 Run ID: RN-743 | 3 - Moderate |
| |
![]() | mka2018-09-29-29 Run ID: RN-744 | 3 - Moderate |
| |
![]() | mka2018-09-29-3 Run ID: RN-745 | 2 - Poor |
| |
![]() | mka2018-09-29-30 Run ID: RN-746 | 3 - Moderate |
|
- 1
- 2
- 3
- 4