All Datasets
Dataset
P_aeruginosa_PA14_DfliF_Krios
- Dataset ID:DS-10038
Release Date: 2023-12-01
Last Modified: 2023-12-01
Runs
69 of 69 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
mka2018-09-29-11 Run ID: RN-725 | 1 - Very Poor | -- | ||
mka2018-09-29-12 Run ID: RN-726 | 4 - Good |
| ||
mka2018-09-29-13 Run ID: RN-727 | 4 - Good |
| ||
mka2018-09-29-14 Run ID: RN-728 | 4 - Good |
| ||
mka2018-09-29-15 Run ID: RN-729 | 4 - Good |
| ||
mka2018-09-29-16 Run ID: RN-730 | 4 - Good |
| ||
mka2018-09-29-17 Run ID: RN-731 | 4 - Good |
| ||
mka2018-09-29-18 Run ID: RN-732 | 4 - Good |
| ||
mka2018-09-29-19 Run ID: RN-733 | 4 - Good |
| ||
mka2018-09-29-20 Run ID: RN-735 | 4 - Good |
| ||
mka2018-09-29-21 Run ID: RN-736 | 4 - Good |
| ||
mka2018-09-29-22 Run ID: RN-737 | 4 - Good |
| ||
mka2018-09-29-23 Run ID: RN-738 | 4 - Good |
| ||
mka2018-09-29-24 Run ID: RN-739 | 4 - Good |
| ||
mka2018-09-29-25 Run ID: RN-740 | 4 - Good |
| ||
mka2018-09-29-26 Run ID: RN-741 | 4 - Good |
| ||
mka2018-09-29-27 Run ID: RN-742 | 4 - Good |
| ||
mka2018-09-29-28 Run ID: RN-743 | 4 - Good |
| ||
mka2018-09-29-29 Run ID: RN-744 | 4 - Good |
| ||
mka2018-09-29-3 Run ID: RN-745 | 4 - Good |
|
- 1
- 2
- 3
- 4