All Datasets
Dataset
D. flos-aquae Ana GVs (WT)
- Dataset ID:DS-10014
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 1st of 7 sets of data studying Dolichospermum flos-aquae collected by Przemek Dutka and is a part of Caltech Jensen lab etdb. Gas vesicles, GvpA. GvpC present.
Authors
- Przemek Dutka,
- Grant Jensen
Publications
Related Databases
EMDB ID:EMD-29922
Runs
212 of 217 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | pda2021-01-12-1 Run ID: RN-13826 | 4 - Good |
| |
![]() | pda2021-02-12-1 Run ID: RN-13827 | 4 - Good |
| |
![]() | pda2021-02-12-10 Run ID: RN-13828 | 4 - Good |
| |
![]() | pda2021-02-12-11 Run ID: RN-13829 | 4 - Good |
| |
![]() | pda2021-02-12-12 Run ID: RN-13830 | 4 - Good |
| |
![]() | pda2021-02-12-13 Run ID: RN-13831 | 4 - Good |
| |
![]() | pda2021-02-12-14 Run ID: RN-13832 | 4 - Good |
| |
![]() | pda2021-02-12-15 Run ID: RN-13833 | 4 - Good |
| |
![]() | pda2021-02-12-16 Run ID: RN-13834 | 4 - Good |
| |
![]() | pda2021-02-12-17 Run ID: RN-13835 | 4 - Good |
| |
![]() | pda2021-02-12-18 Run ID: RN-13836 | 4 - Good |
| |
![]() | pda2021-02-12-19 Run ID: RN-13837 | 4 - Good |
| |
![]() | pda2021-02-12-2 Run ID: RN-13838 | 4 - Good |
| |
![]() | pda2021-02-12-20 Run ID: RN-13839 | 4 - Good |
| |
![]() | pda2021-02-12-21 Run ID: RN-13840 | 4 - Good |
| |
![]() | pda2021-02-12-22 Run ID: RN-13841 | 4 - Good |
| |
![]() | pda2021-02-12-23 Run ID: RN-13842 | 4 - Good |
| |
![]() | pda2021-02-12-24 Run ID: RN-13843 | 4 - Good |
| |
![]() | pda2021-02-12-25 Run ID: RN-13844 | 4 - Good |
| |
![]() | pda2021-02-12-3 Run ID: RN-13845 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 11