All Datasets
Dataset
Severe acute respiratory syndrome coronavirus 2
- Dataset ID:DS-10006
Release Date: 2023-12-10
Last Modified: 2023-11-20
Dataset Overview
Cryo-electron tomograms of SARS-CoV-2 spike proteins on intact virions.
Authors
- Zunlong Ke,
- Joaquin Oton,
- Kun Qu,
- Mirko Cortese,
- Vojtech Zila,
- Lesley McKeane,
- Takanori Nakane,
- Jasenko Zivanov,
- Christopher Neufeldt,
- Berati Cerikan,
- John Lu,
- Julia Peukes,
- Xiaoli Xiong,
- Hans-Georg Kräusslich,
- Sjors H. W. Scheres,
- Ralf Bartenschlager,
- John Briggs
Publications
Related Databases
EMPIAR ID:EMPIAR-10493
Runs
156 of 156 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | TS_001 Run ID: RN-465 | -- |
| |
![]() | TS_003 Run ID: RN-466 | -- |
| |
![]() | TS_004 Run ID: RN-467 | -- |
| |
![]() | TS_005 Run ID: RN-468 | -- |
| |
![]() | TS_006 Run ID: RN-469 | -- |
| |
![]() | TS_007 Run ID: RN-470 | -- |
| |
![]() | TS_008 Run ID: RN-471 | -- |
| |
![]() | TS_009 Run ID: RN-472 | -- |
| |
![]() | TS_010 Run ID: RN-473 | -- |
| |
![]() | TS_011 Run ID: RN-474 | -- |
| |
![]() | TS_022 Run ID: RN-475 | -- |
| |
![]() | TS_023 Run ID: RN-476 | -- |
| |
![]() | TS_024 Run ID: RN-477 | -- |
| |
![]() | TS_025 Run ID: RN-478 | -- |
| |
![]() | TS_026 Run ID: RN-479 | -- |
| |
![]() | TS_027 Run ID: RN-480 | -- |
| |
![]() | TS_028 Run ID: RN-481 | -- |
| |
![]() | TS_030 Run ID: RN-482 | -- |
| |
![]() | TS_031 Run ID: RN-483 | -- |
| |
![]() | TS_032 Run ID: RN-484 | -- |
|
- 1
- 2
- 3
- 4
- 5
- 8