All Datasets
Dataset
Microtubule doublet from mouse sperm
- Dataset ID:DS-10005
Release Date: 2023-12-10
Last Modified: 2023-11-20
Dataset Overview
Cryo-electron tomograms of mouse sperm flagella from FIB-SEM lamella.
Authors
- Zhen Chen,
- Momoko Shiozaki,
- Kelsey M. Haas,
- Shumei Zhao,
- Caiying Guo,
- Benjamin J. Polacco,
- Zhiheng Yu,
- Nevan J. Krogan,
- Robyn M. Kaake,
- Ronald D. Vale,
- David A. Agard
Publications
Related Databases
Not Submitted
Runs
39 of 39 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | 0074 Run ID: RN-426 | 5 - Excellent |
| |
![]() | 0105 Run ID: RN-427 | 5 - Excellent |
| |
![]() | 0106 Run ID: RN-428 | 5 - Excellent |
| |
![]() | 0116 Run ID: RN-429 | 5 - Excellent |
| |
![]() | 0180 Run ID: RN-430 | 5 - Excellent |
| |
![]() | 0264 Run ID: RN-431 | 5 - Excellent |
| |
![]() | 0285 Run ID: RN-432 | 5 - Excellent |
| |
![]() | 0286 Run ID: RN-433 | 5 - Excellent |
| |
![]() | 0347 Run ID: RN-434 | 5 - Excellent |
| |
![]() | 0363 Run ID: RN-435 | 5 - Excellent |
| |
![]() | 0364 Run ID: RN-436 | 5 - Excellent |
| |
![]() | 0367 Run ID: RN-437 | 5 - Excellent |
| |
![]() | 0368 Run ID: RN-438 | 5 - Excellent |
| |
![]() | 0377 Run ID: RN-439 | 5 - Excellent |
| |
![]() | 0379 Run ID: RN-440 | 5 - Excellent |
| |
![]() | 0385 Run ID: RN-441 | 5 - Excellent |
| |
![]() | 0402 Run ID: RN-442 | 5 - Excellent |
| |
![]() | 0411 Run ID: RN-443 | 5 - Excellent |
| |
![]() | 0418 Run ID: RN-444 | 5 - Excellent |
| |
![]() | 0419 Run ID: RN-445 | 5 - Excellent |
|
- 1
- 2