All Datasets
Dataset
C. Elegans from Serial Lift-Out – Sampling the Molecular Anatomy of Whole Organisms
- Dataset ID:DS-10004
Release Date: 2023-06-01
Last Modified: 2023-06-01
Dataset Overview
Partial dataset used in the ribosome subtomogram reconstruction selected from tomograms from double-sided attachment Serial Lift-Out experiment.
Authors
Oda Helene Schiøtz, Christoph J.O. Kaiser, Sven Klumpe, Dustin R. Morado, Matthias Poege, Jonathan Schneider, Florian Beck, Christopher Thompson, M. Jürgen Plitzko
Publications
Related Databases
EMDB ID:EMD-17241
Runs
99 of 100 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
Position_516 Run ID: RN-337 | 5 - Excellent |
| ||
Position_517 Run ID: RN-338 | 5 - Excellent |
| ||
Position_51_3 Run ID: RN-342 | 5 - Excellent |
| ||
Position_521_2 Run ID: RN-343 | 5 - Excellent |
| ||
Position_522 Run ID: RN-344 | 5 - Excellent |
| ||
Position_522_2 Run ID: RN-345 | 5 - Excellent |
| ||
Position_515 Run ID: RN-336 | 5 - Excellent |
| ||
Position_128_2 Run ID: RN-261 | 5 - Excellent |
| ||
Position_552 Run ID: RN-353 | 5 - Excellent |
| ||
Position_575 Run ID: RN-354 | 5 - Excellent |
| ||
Position_580_2 Run ID: RN-355 | 5 - Excellent |
| ||
Position_604 Run ID: RN-356 | 5 - Excellent |
| ||
Position_64 Run ID: RN-357 | 5 - Excellent |
| ||
Position_74_2 Run ID: RN-358 | 5 - Excellent |
| ||
Position_83_3 Run ID: RN-359 | 5 - Excellent |
| ||
Position_85_2 Run ID: RN-360 | 5 - Excellent |
| ||
Position_458 Run ID: RN-297 | 5 - Excellent |
| ||
Position_491 Run ID: RN-300 | 5 - Excellent |
| ||
Position_48 Run ID: RN-298 | 5 - Excellent |
| ||
Position_487 Run ID: RN-299 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5