All Datasets
Dataset
C. Elegans from Serial Lift-Out – Sampling the Molecular Anatomy of Whole Organisms
- Dataset ID:10004
Release Date: 2023-06-01
Last Modified: 2023-06-01
Dataset Overview
Partial dataset used in the ribosome subtomogram reconstruction selected from tomograms from double-sided attachment Serial Lift-Out experiment.
Authors
Oda Helene Schiøtz, Christoph J.O. Kaiser, Sven Klumpe, Dustin R. Morado, Matthias Poege, Jonathan Schneider, Florian Beck, Christopher Thompson, M. Jürgen Plitzko
Publications
Related Databases
EMDB ID:EMD-17241
Runs
100 of 100 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
Position_511 Run ID: 333 | 5 - Excellent |
| ||
Position_512 Run ID: 334 | 5 - Excellent |
| ||
Position_513 Run ID: 335 | 5 - Excellent |
| ||
Position_516 Run ID: 337 | 5 - Excellent |
| ||
Position_517 Run ID: 338 | 5 - Excellent |
| ||
Position_517_2 Run ID: 339 | 5 - Excellent |
| ||
Position_518 Run ID: 340 | 5 - Excellent |
| ||
Position_51_2 Run ID: 341 | 5 - Excellent |
| ||
Position_51_3 Run ID: 342 | 5 - Excellent |
| ||
Position_521_2 Run ID: 343 | 5 - Excellent |
| ||
Position_522 Run ID: 344 | 5 - Excellent |
| ||
Position_522_2 Run ID: 345 | 5 - Excellent |
| ||
Position_522_3 Run ID: 346 | 5 - Excellent |
| ||
Position_515 Run ID: 336 | 5 - Excellent |
| ||
Position_523_2 Run ID: 348 | 5 - Excellent |
| ||
Position_527 Run ID: 350 | 5 - Excellent |
| ||
Position_85_2 Run ID: 360 | 5 - Excellent |
| ||
Position_128_2 Run ID: 261 | 5 - Excellent |
| ||
Position_52_3 Run ID: 351 | 5 - Excellent |
| ||
Position_543 Run ID: 352 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5