All Datasets
Dataset
C. Elegans from Serial Lift-Out – Sampling the Molecular Anatomy of Whole Organisms
- Dataset ID:DS-10004
Release Date: 2023-06-01
Last Modified: 2023-06-01
Dataset Overview
Partial dataset used in the ribosome subtomogram reconstruction selected from tomograms from double-sided attachment Serial Lift-Out experiment.
Authors
Publications
Related Databases
EMDB ID:EMD-17241
Runs
100 of 100 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | Position_128_2 Run ID: RN-261 | 5 - Excellent |
| |
![]() | Position_129_2 Run ID: RN-262 | 5 - Excellent |
| |
![]() | Position_133 Run ID: RN-263 | 5 - Excellent |
| |
![]() | Position_141_3 Run ID: RN-264 | 5 - Excellent |
| |
![]() | Position_151 Run ID: RN-265 | 5 - Excellent |
| |
![]() | Position_156 Run ID: RN-266 | 5 - Excellent |
| |
![]() | Position_156_2 Run ID: RN-267 | 5 - Excellent |
| |
![]() | Position_161 Run ID: RN-268 | 5 - Excellent |
| |
![]() | Position_165_3 Run ID: RN-269 | 5 - Excellent |
| |
![]() | Position_17 Run ID: RN-270 | 5 - Excellent |
| |
![]() | Position_177 Run ID: RN-271 | 5 - Excellent |
| |
![]() | Position_188_2 Run ID: RN-272 | 5 - Excellent |
| |
![]() | Position_191 Run ID: RN-273 | 5 - Excellent |
| |
![]() | Position_198 Run ID: RN-274 | 5 - Excellent |
| |
![]() | Position_22_n Run ID: RN-275 | 5 - Excellent |
| |
![]() | Position_242 Run ID: RN-276 | 5 - Excellent |
| |
![]() | Position_255_2 Run ID: RN-277 | 5 - Excellent |
| |
![]() | Position_260_2 Run ID: RN-278 | 5 - Excellent |
| |
![]() | Position_287 Run ID: RN-279 | 5 - Excellent |
| |
![]() | Position_293 Run ID: RN-280 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5