All Datasets
Dataset
70S ribosome with chloramphenicol
- Dataset ID:10003
Release Date: 2023-11-01
Last Modified: 2023-10-23
Dataset Overview
Cryo-electron tomograms of native M. pneumoniae cells. Cells treated with chloramphenicol.
Publications
Related Databases
EMPIAR ID:EMPIAR-10731
EMPIAR ID:EMPIAR-10499
Runs
65 of 65 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
TS_04 Run ID: 364 | -- |
| ||
TS_05 Run ID: 365 | -- |
| ||
TS_06 Run ID: 366 | -- |
| ||
TS_07 Run ID: 367 | -- |
| ||
TS_08 Run ID: 368 | -- |
| ||
TS_09 Run ID: 369 | -- |
| ||
TS_10 Run ID: 370 | -- |
| ||
TS_11 Run ID: 371 | -- |
| ||
TS_12 Run ID: 372 | -- |
| ||
TS_02 Run ID: 362 | -- |
| ||
TS_03 Run ID: 363 | -- |
| ||
TS_38 Run ID: 398 | -- |
| ||
TS_39 Run ID: 399 | -- |
| ||
TS_40 Run ID: 400 | -- |
| ||
TS_41 Run ID: 401 | -- |
| ||
TS_42 Run ID: 402 | -- |
| ||
TS_43 Run ID: 403 | -- |
| ||
TS_44 Run ID: 404 | -- |
| ||
TS_67 Run ID: 405 | -- |
| ||
TS_68 Run ID: 406 | -- |
|
- 1
- 2
- 3
- 4