All Datasets
Dataset
70S ribosome with chloramphenicol
- Dataset ID:DS-10003
Release Date: 2023-11-01
Last Modified: 2023-10-23
Dataset Overview
Cryo-electron tomograms of native M. pneumoniae cells. Cells treated with chloramphenicol.
Publications
Related Databases
EMPIAR ID:EMPIAR-10731
EMPIAR ID:EMPIAR-10499
Runs
65 of 65 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
![]() | TS_01 Run ID: RN-361 | 5 - Excellent |
| |
![]() | TS_02 Run ID: RN-362 | 5 - Excellent |
| |
![]() | TS_03 Run ID: RN-363 | 5 - Excellent |
| |
![]() | TS_04 Run ID: RN-364 | 5 - Excellent |
| |
![]() | TS_05 Run ID: RN-365 | 5 - Excellent |
| |
![]() | TS_06 Run ID: RN-366 | 5 - Excellent |
| |
![]() | TS_07 Run ID: RN-367 | 5 - Excellent |
| |
![]() | TS_08 Run ID: RN-368 | 5 - Excellent |
| |
![]() | TS_09 Run ID: RN-369 | 5 - Excellent |
| |
![]() | TS_10 Run ID: RN-370 | 5 - Excellent |
| |
![]() | TS_11 Run ID: RN-371 | 5 - Excellent |
| |
![]() | TS_12 Run ID: RN-372 | 5 - Excellent |
| |
![]() | TS_13 Run ID: RN-373 | 5 - Excellent |
| |
![]() | TS_14 Run ID: RN-374 | 5 - Excellent |
| |
![]() | TS_15 Run ID: RN-375 | 5 - Excellent |
| |
![]() | TS_16 Run ID: RN-376 | 5 - Excellent |
| |
![]() | TS_17 Run ID: RN-377 | 5 - Excellent |
| |
![]() | TS_18 Run ID: RN-378 | 5 - Excellent |
| |
![]() | TS_19 Run ID: RN-379 | 5 - Excellent |
| |
![]() | TS_20 Run ID: RN-380 | 5 - Excellent |
|
- 1
- 2
- 3
- 4