Deposition
In situ cryo-electron tomography of the nuclear pore complex in NIH/3T3 fibroblasts
- Deposition ID:CZCDP-10365
Release Date: 2026-08-31
Last Modified: 2026-08-31

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Cryo-electron tomograms of cryo-FIB-milled lamellae through intact, plunge-frozen NIH/3T3 mouse fibroblasts, collected across three acquisition sessions and capturing the nuclear envelope in a near-native state. The nuclear pore complexes in these tomograms supported a subtomogram-averaged map of the mammalian nuclear pore and the molecular architecture of its nuclear basket.
Authors
Methods Summary
Annotations | Method Type | Method Details | Method Links |
|---|---|---|---|
| 120 | Automated | A mesh marking the valid sample region of each lamella. A sample/vacuum boundary was predicted with octopi on a downsampled reconstruction, and a spline slab was fitted to that boundary and intersected with the tomogram's valid-area box to give the enclosing surface. | Source Code:copick +2 more |
| 120 | Automated | Prediction using membrain-seg without rescaling and weights MemBrain_seg_v10_alpha.ckpt | Source Code:copick +4 more |
Deposited Data
Data Contents
Filter by:
240 of 240 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
|---|---|---|---|
101sample Annotation ID: AN-182012 | Mesh | Automated | |
100membrane Annotation ID: AN-182011 | SegmentationMask | Automated | |
101sample Annotation ID: AN-182010 | Mesh | Automated | |
100membrane Annotation ID: AN-182009 | SegmentationMask | Automated | |
101sample Annotation ID: AN-182008 | Mesh | Automated | |
100membrane Annotation ID: AN-182007 | SegmentationMask | Automated | |
101sample Annotation ID: AN-182006 | Mesh | Automated | |
100membrane Annotation ID: AN-182005 | SegmentationMask | Automated | |
101sample Annotation ID: AN-182004 | Mesh | Automated | |
100membrane Annotation ID: AN-182003 | SegmentationMask | Automated | |
101sample Annotation ID: AN-182002 | Mesh | Automated | |
100membrane Annotation ID: AN-182001 | SegmentationMask | Automated | |
101sample Annotation ID: AN-182000 | Mesh | Automated | |
100membrane Annotation ID: AN-181999 | SegmentationMask | Automated | |
101sample Annotation ID: AN-181998 | Mesh | Automated | |
100membrane Annotation ID: AN-181997 | SegmentationMask | Automated | |
101sample Annotation ID: AN-181996 | Mesh | Automated | |
100membrane Annotation ID: AN-181995 | SegmentationMask | Automated | |
101sample Annotation ID: AN-181994 | Mesh | Automated | |
100membrane Annotation ID: AN-181993 | SegmentationMask | Automated |
- 1
- 2
- 3
- 4
- 5
- 12