Deposition
Affinity-Captured Endo-/Lysosomes
- Deposition ID:CZCDP-10318
Release Date: 2024-12-06
Last Modified: 2024-12-06

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Cryo-electron tomography data of affinity-captured LAMP1-GFP positive organelles from HEK293T cells. Contained data were collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3.
Authors
Deposition Data
Annotations:181
Publications
Not Submitted
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|---|---|---|
181 | Automated | Prediction using membrain-seg without rescaling and weights MemBrain_seg_v10_alpha.ckpt | Source Code:membrain-seg +1 more |
Deposited Data
Data Contents
Filter by:
181 of 181 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
100membrane Annotation ID: AN-33100 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33099 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33098 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33097 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33096 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33095 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33094 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33093 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33092 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33091 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33090 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33089 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33088 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33087 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33086 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33085 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33084 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33083 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33082 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-33081 | SegmentationMask | Automated |
- 1
- 2
- 3
- 4
- 5
- 19