Deposition
Comprehensive semi-supervised automated annotations of macromolecules and organelles in C. reinhardtii tomograms
- Deposition ID:CZCDP-10314
Release Date: 2025-01-09
Last Modified: 2025-01-09

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
These segmentations of 23 different organelles and macromolecular structures across the 1829 volumes in the C. reinhardtii dataset were generated as a part of a project that explored the scaling of data analyses in cryoET. On the basis of these comprehensive segmentations the dataset was also 'summarized' and represented a searchable database (see method links). All segmentations were generated using convolutional neural networks. Networks to segment macromolecules (membrane, ribosome, F1-F0 complex, RuBisCo complex, chaperonin-containing T complex, and proteasome complex) were prepared using Ais (check method links for network weights). The remaining features were segmented by a single network that was prepared using Pom.
Deposition Data
Annotations:35,738
Publications
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|---|---|---|
22945 | Automated | Convolutional neural network trained on both manually and automatically annotated training data. | Source Code:Ais on PyPI +5 more |
1829 | Automated | Convolutional neural network trained on manually annotated input data | Source Code:Ais on PyPI +5 more |
10964 | Automated | Convolutional neural network trained on manually annotated input data. | Source Code:Ais on PyPI +5 more |
Deposited Data
Data Contents
Filter by:
35,738 of 35,738 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
127ribosome Annotation ID: AN-68838 | SegmentationMask | Automated | |
126chloroplast outer membrane Annotation ID: AN-68837 | SegmentationMask | Automated | |
125starch grain Annotation ID: AN-68836 | SegmentationMask | Automated | |
124cilium Annotation ID: AN-68835 | SegmentationMask | Automated | |
123cell wall Annotation ID: AN-68834 | SegmentationMask | Automated | |
122cytoplasmic vesicle Annotation ID: AN-68833 | SegmentationMask | Automated | |
121Golgi apparatus Annotation ID: AN-68832 | SegmentationMask | Automated | |
119endoplasmic reticulum Annotation ID: AN-68831 | SegmentationMask | Automated | |
118lipid droplet Annotation ID: AN-68830 | SegmentationMask | Automated | |
117chloroplast stroma Annotation ID: AN-68829 | SegmentationMask | Automated | |
116pyrenoid Annotation ID: AN-68828 | SegmentationMask | Automated | |
114nucleoplasm Annotation ID: AN-68827 | SegmentationMask | Automated | |
113nuclear envelope Annotation ID: AN-68826 | SegmentationMask | Automated | |
112thylakoid Annotation ID: AN-68825 | SegmentationMask | Automated | |
108mitochondrion Annotation ID: AN-68824 | SegmentationMask | Automated | |
107cytoplasm Annotation ID: AN-68823 | SegmentationMask | Automated | |
106RubisCO complex Annotation ID: AN-68822 | SegmentationMask | Automated | |
105F1-F0 complex Annotation ID: AN-68821 | SegmentationMask | Automated | |
104proteasome complex Annotation ID: AN-68820 | SegmentationMask | Automated | |
103chaperonin-containing T-complex Annotation ID: AN-68819 | SegmentationMask | Automated |
- 1
- 2
- 3
- 4
- 5
- 3574