Deposition
Cryo-ET of isolated segments of synaptic terminals, synaptosomes, from rat hippocampi
- Deposition ID:CZCDP-10313
Release Date: 2024-11-26
Last Modified: 2024-11-26

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
CryoET tomograms of synaptosomes for the development of segmentation and subtomogram averaging pipelines for synaptic vesicle proteins, post-synaptic receptors, etc. Each dataset has a slightly different sample preparation conditions. The tomograms collectively have a combination of full synaptosomes, presynaptic terminals, and other co-purified organelles that are not synaptosomes such as mitochondria.
Authors
Deposition Data
Annotations:484
Publications
Not Submitted
Related Databases
Not Submitted
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|---|---|---|
484 | Automated | Prediction using membrain-seg without rescaling and weights MemBrain_seg_v10_alpha.ckpt | Source Code:membrain-seg +1 more |
Deposited Data
Data Contents
Filter by:
484 of 484 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
100membrane Annotation ID: AN-69243 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69242 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69241 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69240 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69239 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69238 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69237 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69236 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69235 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69234 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69233 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69232 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69231 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69230 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69229 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69228 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69227 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69226 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69225 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-69224 | SegmentationMask | Automated |
- 1
- 2
- 3
- 4
- 5
- 49