Deposition
CryoET of near-minimal cells Mycoplasma mycoides JCVI-Syn3A for the development of subtomogram averaging pipelines
- Deposition ID:CZCDP-10312
Release Date: 2025-07-25
Last Modified: 2025-07-25

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Raw movie stacks, tilt series, alignments and cryo-eletron tomograms of synthetically reduced genome cells acquired with and without the Volta phase plate. JCVI-Syn3A has 493 genes (about half of the genes of the WT Mycoplasma Mycoides Capri GM12). Samples were prepared by plunge-freezing via Leica GP2. Contained data was collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3 v1.0.23 or Aretomo3 v2.2.2 (VPP data). The deposition also includes locations of cytosolic ribosomes identified using slabpick (non-VPP data) and membrane segmentations created using membrain-seg.
Authors
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|---|---|---|
368 | Automated | Prediction using membrain-seg without rescaling and weights MemBrain_seg_v10_alpha.ckpt | Source Code:membrain-seg +1 more |
262 | Automated | 2D-slab-based template picking + 2D class average | Source Code:slabpick +1 more |
Deposited Data
Data Contents
Filter by:
630 of 630 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
100membrane Annotation ID: AN-98104 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98103 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98102 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98101 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98100 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98099 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98098 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98097 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98096 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98095 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98094 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98093 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98092 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98091 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98090 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98089 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98088 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98087 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98086 | SegmentationMask | Automated | |
100membrane Annotation ID: AN-98085 | SegmentationMask | Automated |
- 1
- 2
- 3
- 4
- 5
- 63