Deposition
CZII - CryoET Object Identification Challenge
- Deposition ID:CZCDP-10310
Release Date: 2024-10-30
Last Modified: 2024-02-25

Photo Caption: Central slab of 4 representative tomograms with selected sets of annotations.
Deposition Overview
Experimental and simulated training data for the CryoET Object Identification Challenge. Each dataset contains tilt series, alignments, tomograms and ground truth annotations for six protein complexes (Apo-ferritin, Beta-amylase, Beta-galactosidase, cytosolic ribosomes, thyroglobulin and VLP). Curation procedures are described in detail in the accompanying paper. Details on how the dataset is used in the competition are available on the competition page.
Authors
Methods Summary
Annotations | Method Type | Method Details | Method Links |
---|---|---|---|
2782 | Hybrid | hybrid curation using CellCanvas, copick, slabpick, deepfindET, topaz, minislab curation and cryoSPARC | Source Code:copick-live +8 more |
189 | Hybrid | polnet-simulated ground truth |
|
491 | Automated | Prediction using membrain-seg without rescaling and weights MemBrain_seg_v10_alpha.ckpt | Source Code:membrain-seg +1 more |
Deposited Data
Data Contents
Filter by:
3,624 of 3,624 Annotations
Annotation Name | Object Shape Type | Method Type | Deposited In |
---|---|---|---|
106virus-like capsid Annotation ID: AN-97111 Ground Truth | Point | Hybrid | |
105Thyroglobulin Annotation ID: AN-97110 Ground Truth | Point | Hybrid | |
104cytosolic ribosome Annotation ID: AN-97109 Ground Truth | Point | Hybrid | |
103Beta-galactosidase Annotation ID: AN-97108 Ground Truth | Point | Hybrid | |
102Beta-amylase Annotation ID: AN-97107 Ground Truth | Point | Hybrid | |
101ferritin complex Annotation ID: AN-97106 Ground Truth | Point | Hybrid | |
105virus-like capsid Annotation ID: AN-97052 Ground Truth | Point | Hybrid | |
104Thyroglobulin Annotation ID: AN-97051 Ground Truth | Point | Hybrid | |
103cytosolic ribosome Annotation ID: AN-97050 Ground Truth | Point | Hybrid | |
102Beta-galactosidase Annotation ID: AN-97049 Ground Truth | Point | Hybrid | |
101ferritin complex Annotation ID: AN-97048 Ground Truth | Point | Hybrid | |
103cytosolic ribosome Annotation ID: AN-96995 Ground Truth | Point | Hybrid | |
102Beta-amylase Annotation ID: AN-96994 Ground Truth | Point | Hybrid | |
101ferritin complex Annotation ID: AN-96993 Ground Truth | Point | Hybrid | |
105Thyroglobulin Annotation ID: AN-96940 Ground Truth | Point | Hybrid | |
104cytosolic ribosome Annotation ID: AN-96939 Ground Truth | Point | Hybrid | |
103Beta-galactosidase Annotation ID: AN-96938 Ground Truth | Point | Hybrid | |
102Beta-amylase Annotation ID: AN-96937 Ground Truth | Point | Hybrid | |
101ferritin complex Annotation ID: AN-96936 Ground Truth | Point | Hybrid | |
106virus-like capsid Annotation ID: AN-96882 Ground Truth | Point | Hybrid |
- 1
- 2
- 3
- 4
- 5
- 363