Dataset
Cryo-FIB-milled NIH/3T3 mouse fibroblasts (dataset 6)
- Dataset ID:DS-10526
Release Date: 2026-08-31
Last Modified: 2026-08-31

Photo Caption: Central slab from a representative tomogram of a Mus musculus sample with selected set of annotations.
Dataset Overview
Cryo-electron tomograms of intact NIH/3T3 mouse fibroblasts thinned into lamellae by cryo-focused-ion-beam milling, capturing the nuclear envelope and the surrounding cytoplasmic and nucleoplasmic environment in a near-native state. The nuclear pore complexes in these tomograms contributed to a subtomogram-averaged map of the mammalian nuclear pore and its nuclear basket.
Authors
Publications
Related Databases
EMDB ID:EMD-44379
Runs
25 of 25 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
L1_ts_002 Run ID: RN-36031 | 5 - Excellent |
| ||
L1_ts_003 Run ID: RN-36032 | 5 - Excellent |
| ||
L1_ts_004 Run ID: RN-36033 | 5 - Excellent |
| ||
L1_ts_005 Run ID: RN-36034 | 5 - Excellent |
| ||
L1_ts_006 Run ID: RN-36035 | 5 - Excellent |
| ||
L1_ts_007 Run ID: RN-36036 | 5 - Excellent |
| ||
L1_ts_008 Run ID: RN-36037 | 5 - Excellent |
| ||
L1_ts_009 Run ID: RN-36038 | 5 - Excellent |
| ||
L1_ts_010 Run ID: RN-36039 | 5 - Excellent |
| ||
L1_ts_011 Run ID: RN-36040 | 5 - Excellent |
| ||
L2_ts_002 Run ID: RN-36041 | 5 - Excellent |
| ||
L2_ts_007 Run ID: RN-36042 | 5 - Excellent |
| ||
L2_ts_009 Run ID: RN-36043 | 5 - Excellent |
| ||
L2_ts_010 Run ID: RN-36044 | 5 - Excellent |
| ||
L4_ts_005 Run ID: RN-36045 | 5 - Excellent |
| ||
L4_ts_006 Run ID: RN-36046 | 5 - Excellent |
| ||
L6_ts_005 Run ID: RN-36047 | 5 - Excellent |
| ||
L7_ts_002 Run ID: RN-36048 | 5 - Excellent |
| ||
L7_ts_003 Run ID: RN-36049 | 5 - Excellent |
| ||
L7_ts_004 Run ID: RN-36050 | 5 - Excellent |
|
- 1
- 2