Dataset
Cryo-FIB-milled NIH/3T3 mouse fibroblasts (dataset 5)
- Dataset ID:DS-10525
Release Date: 2026-08-31
Last Modified: 2026-08-31

Photo Caption: Central slab from a representative tomogram of a Mus musculus sample with selected set of annotations.
Dataset Overview
Cryo-electron tomograms of intact NIH/3T3 mouse fibroblasts thinned into lamellae by cryo-focused-ion-beam milling, capturing the nuclear envelope and the surrounding cytoplasmic and nucleoplasmic environment in a near-native state. The nuclear pore complexes in these tomograms contributed to a subtomogram-averaged map of the mammalian nuclear pore and its nuclear basket.
Authors
Publications
Related Databases
EMDB ID:EMD-44379
Runs
83 of 83 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
L10_ts_002 Run ID: RN-36056 | 5 - Excellent |
| ||
L10_ts_003 Run ID: RN-36057 | 5 - Excellent |
| ||
L10_ts_004 Run ID: RN-36058 | 5 - Excellent |
| ||
L10_ts_005 Run ID: RN-36059 | 3 - Moderate |
| ||
L10_ts_006 Run ID: RN-36060 | 5 - Excellent |
| ||
L10_ts_007 Run ID: RN-36061 | 4 - Good |
| ||
L10_ts_009 Run ID: RN-36062 | 5 - Excellent |
| ||
L10_ts_010 Run ID: RN-36063 | 5 - Excellent |
| ||
L11_ts_002 Run ID: RN-36064 | 5 - Excellent |
| ||
L11_ts_003 Run ID: RN-36065 | 5 - Excellent |
| ||
L11_ts_004 Run ID: RN-36066 | 5 - Excellent |
| ||
L11_ts_005 Run ID: RN-36067 | 5 - Excellent |
| ||
L11_ts_006 Run ID: RN-36068 | 5 - Excellent |
| ||
L12_ts_002 Run ID: RN-36069 | 5 - Excellent |
| ||
L12_ts_003 Run ID: RN-36070 | 5 - Excellent |
| ||
L12_ts_004 Run ID: RN-36071 | 5 - Excellent |
| ||
L14_ts_002 Run ID: RN-36072 | 5 - Excellent |
| ||
L14_ts_004 Run ID: RN-36073 | 5 - Excellent |
| ||
L14_ts_006 Run ID: RN-36074 | 5 - Excellent |
| ||
L15_ts_002 Run ID: RN-36075 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5