Dataset
Cryo-FIB-milled NIH/3T3 mouse fibroblasts (dataset 2)
- Dataset ID:DS-10522
Release Date: 2026-08-31
Last Modified: 2026-08-31

Photo Caption: Central slab from a representative tomogram of a Mus musculus sample with selected set of annotations.
Dataset Overview
Cryo-electron tomograms of cryo-FIB-milled lamellae through intact, plunge-frozen NIH/3T3 mouse embryonic fibroblasts, targeting the nucleus and nuclear periphery. The tomograms resolve the nuclear envelope, ribosomes and densely packed native chromatin.
Publications
Not Submitted
Related Databases
Not Submitted
Runs
42 of 42 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
L1_ts_003 Run ID: RN-35989 | 4 - Good |
| ||
L1_ts_004 Run ID: RN-35990 | 5 - Excellent |
| ||
L1_ts_005 Run ID: RN-35991 | 5 - Excellent |
| ||
L1_ts_006 Run ID: RN-35992 | 5 - Excellent |
| ||
L1_ts_007 Run ID: RN-35993 | 5 - Excellent |
| ||
L1_ts_008 Run ID: RN-35994 | 5 - Excellent |
| ||
L1_ts_009 Run ID: RN-35995 | 5 - Excellent |
| ||
L1_ts_010 Run ID: RN-35996 | 5 - Excellent |
| ||
L1_ts_014 Run ID: RN-35997 | 5 - Excellent |
| ||
L1_ts_015 Run ID: RN-35998 | 5 - Excellent |
| ||
L1_ts_016 Run ID: RN-35999 | 5 - Excellent |
| ||
L1_ts_017 Run ID: RN-36000 | 5 - Excellent |
| ||
L2_ts_002 Run ID: RN-36001 | 5 - Excellent |
| ||
L2_ts_003 Run ID: RN-36002 | 5 - Excellent |
| ||
L2_ts_004 Run ID: RN-36003 | 5 - Excellent |
| ||
L2_ts_005 Run ID: RN-36004 | 5 - Excellent |
| ||
L2_ts_010 Run ID: RN-36005 | 5 - Excellent |
| ||
L2_ts_011 Run ID: RN-36006 | 5 - Excellent |
| ||
L2_ts_012 Run ID: RN-36007 | 5 - Excellent |
| ||
L2_ts_013 Run ID: RN-36008 | 5 - Excellent |
|
- 1
- 2
- 3