Dataset
Cryo-FIB-milled NIH/3T3 mouse fibroblasts (dataset 1)
- Dataset ID:DS-10521
Release Date: 2026-08-31
Last Modified: 2026-08-31

Photo Caption: Central slab from a representative tomogram of a Mus musculus sample with selected set of annotations.
Dataset Overview
Cryo-electron tomograms of cryo-FIB-milled lamellae through intact, plunge-frozen NIH/3T3 mouse embryonic fibroblasts, targeting the nucleus and nuclear periphery. Tomograms from this session were used to assign individual nucleosomes in native chromatin, to determine two classes of in-cell nucleosome structure, and to map the higher-order nucleosome interaction network.
Publications
Runs
58 of 58 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
L1_P1_ts_002 Run ID: RN-35919 | 5 - Excellent |
| ||
L1_P1_ts_003 Run ID: RN-35920 | 5 - Excellent |
| ||
L1_P1_ts_004 Run ID: RN-35921 | 5 - Excellent |
| ||
L1_P1_ts_005 Run ID: RN-35922 | 5 - Excellent |
| ||
L1_P1_ts_006 Run ID: RN-35923 | 5 - Excellent |
| ||
L1_P1_ts_007 Run ID: RN-35924 | 5 - Excellent |
| ||
L1_P1_ts_010 Run ID: RN-35925 | 5 - Excellent |
| ||
L1_P1_ts_011 Run ID: RN-35926 | 5 - Excellent |
| ||
L1_P1_ts_012 Run ID: RN-35927 | 5 - Excellent |
| ||
L1_P1_ts_013 Run ID: RN-35928 | 4 - Good |
| ||
L1_P1_ts_014 Run ID: RN-35929 | 5 - Excellent |
| ||
L1_P1_ts_015 Run ID: RN-35930 | 4 - Good |
| ||
L1_P2_ts_002 Run ID: RN-35931 | 5 - Excellent |
| ||
L1_P2_ts_003 Run ID: RN-35932 | 5 - Excellent |
| ||
L1_P2_ts_005 Run ID: RN-35933 | 5 - Excellent |
| ||
L1_P2_ts_006 Run ID: RN-35934 | 5 - Excellent |
| ||
L1_P2_ts_007 Run ID: RN-35935 | 5 - Excellent |
| ||
L1_P2_ts_009 Run ID: RN-35936 | 5 - Excellent |
| ||
L1_P2_ts_010 Run ID: RN-35937 | 5 - Excellent |
| ||
L1_P2_ts_011 Run ID: RN-35938 | 5 - Excellent |
|
- 1
- 2
- 3