Dataset
CZII 2-protein phantom (version 1.0) with the Volta Phase Plate
- Dataset ID:DS-10469
Release Date: 2026-01-09
Last Modified: 2026-01-09

Photo Caption: Central slab from a representative tomogram of the in vitro sample with selected set of annotations.
Dataset Overview
This is a large dataset (100+ tomograms) acquired with the Volta Phase Plate at a low defocus for benchmarking VPP's effect in tomogram alignment and subtomogram averaging. The virus-like-partiles and the 80S-ribosomes (with annotations avaliable) reached ~7Å STA resolution.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
115 of 115 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
25jul16a_Position_1 Run ID: RN-32788 | 5 - Excellent |
| ||
25jul16a_Position_10 Run ID: RN-32789 | 5 - Excellent |
| ||
25jul16a_Position_100 Run ID: RN-32790 | 5 - Excellent |
| ||
25jul16a_Position_101 Run ID: RN-32791 | 5 - Excellent |
| ||
25jul16a_Position_102 Run ID: RN-32792 | 5 - Excellent |
| ||
25jul16a_Position_103 Run ID: RN-32793 | 5 - Excellent |
| ||
25jul16a_Position_104 Run ID: RN-32794 | 5 - Excellent |
| ||
25jul16a_Position_105 Run ID: RN-32795 | 5 - Excellent |
| ||
25jul16a_Position_106 Run ID: RN-32796 | 4 - Good |
| ||
25jul16a_Position_107 Run ID: RN-32797 | 5 - Excellent |
| ||
25jul16a_Position_108 Run ID: RN-32798 | 5 - Excellent |
| ||
25jul16a_Position_109 Run ID: RN-32799 | 5 - Excellent |
| ||
25jul16a_Position_11 Run ID: RN-32800 | 5 - Excellent |
| ||
25jul16a_Position_110 Run ID: RN-32801 | 5 - Excellent |
| ||
25jul16a_Position_111 Run ID: RN-32802 | 5 - Excellent |
| ||
25jul16a_Position_112 Run ID: RN-32803 | 5 - Excellent |
| ||
25jul16a_Position_113 Run ID: RN-32804 | 5 - Excellent |
| ||
25jul16a_Position_114 Run ID: RN-32805 | 5 - Excellent |
| ||
25jul16a_Position_115 Run ID: RN-32806 | 5 - Excellent |
| ||
25jul16a_Position_12 Run ID: RN-32807 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 6