Dataset
CZII 2-protein phantom (version 1.0) with defocus-based imaging
- Dataset ID:DS-10468
Release Date: 2026-01-09
Last Modified: 2026-01-09

Photo Caption: Central slab from a representative tomogram of the in vitro sample with selected set of annotations.
Dataset Overview
This dataset, acquired with defocus imaging only (no phase plates), is intended for comparison with a corresponding VPP dataset to benchmark the effect of the Volta Phase Plate in tomogram alignment and subtomogram averaging. The virus-like particles and the 80S ribosomes (with available annotations) reached sub-5Å STA resolution.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
197 of 197 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
25jul02a_Position_1 Run ID: RN-32591 | 5 - Excellent |
| ||
25jul02a_Position_10 Run ID: RN-32592 | 5 - Excellent |
| ||
25jul02a_Position_10_2 Run ID: RN-32593 | 5 - Excellent |
| ||
25jul02a_Position_10_3 Run ID: RN-32594 | 5 - Excellent |
| ||
25jul02a_Position_10_4 Run ID: RN-32595 | 5 - Excellent |
| ||
25jul02a_Position_10_5 Run ID: RN-32596 | 5 - Excellent |
| ||
25jul02a_Position_10_6 Run ID: RN-32597 | 5 - Excellent |
| ||
25jul02a_Position_10_7 Run ID: RN-32598 | 5 - Excellent |
| ||
25jul02a_Position_11 Run ID: RN-32599 | 5 - Excellent |
| ||
25jul02a_Position_11_2 Run ID: RN-32600 | 5 - Excellent |
| ||
25jul02a_Position_11_3 Run ID: RN-32601 | 5 - Excellent |
| ||
25jul02a_Position_11_4 Run ID: RN-32602 | 5 - Excellent |
| ||
25jul02a_Position_11_5 Run ID: RN-32603 | 5 - Excellent |
| ||
25jul02a_Position_11_6 Run ID: RN-32604 | 5 - Excellent |
| ||
25jul02a_Position_12 Run ID: RN-32605 | 5 - Excellent |
| ||
25jul02a_Position_1_2 Run ID: RN-32657 | 5 - Excellent |
| ||
25jul02a_Position_12_2 Run ID: RN-32606 | 5 - Excellent |
| ||
25jul02a_Position_12_3 Run ID: RN-32607 | 5 - Excellent |
| ||
25jul02a_Position_12_4 Run ID: RN-32608 | 5 - Excellent |
| ||
25jul02a_Position_12_5 Run ID: RN-32609 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 10