Dataset
Large-scale cryo-ET dataset of affinity-captured organelles (TMEM192 + Starvation + Negative Control) HEK293T cells
- Dataset ID:DS-10467
Release Date: 2025-12-18
Last Modified: 2025-12-18

Photo Caption: Central slab from a representative tomogram of a Homo sapiens sample with selected set of annotations.
Dataset Overview
This large-scale cryo-electron tomography (cryo-ET) dataset contains tilt series from affinity-captured organelles derived from HEK293T lysates. The experimental design utilizes electron microscopy grids functionalized with anti-GFP nanobodies to capture organelles tagged with GFP-TMEM192 from cells subject to amino acid starvation for 3 hours. This subset serves as a negative control for immunogold labeling, using SpyCatcher conjugated to 3 nm gold nanoparticles without a specific target tag. The complete dataset includes raw frames, alignments, tomograms, and annotations. All data were processed using the automated AreTomo3 pipeline, with semantic segmentations generated by both SABER and Membrain-Seg.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
294 of 294 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
25jun16a_Position_27 Run ID: RN-19096 | 5 - Excellent |
| ||
25jun16a_Position_27_2 Run ID: RN-19097 | 3 - Moderate |
| ||
25jun16a_Position_27_3 Run ID: RN-19098 | 3 - Moderate | -- | ||
25jun16a_Position_27_4 Run ID: RN-19099 | 4 - Good |
| ||
25jun16a_Position_28 Run ID: RN-19100 | 4 - Good |
| ||
25jun16a_Position_28_2 Run ID: RN-19101 | 4 - Good |
| ||
25jun16a_Position_28_3 Run ID: RN-19102 | 5 - Excellent |
| ||
25jun16a_Position_28_4 Run ID: RN-19103 | 4 - Good |
| ||
25jun16a_Position_29 Run ID: RN-19104 | 5 - Excellent |
| ||
25jun16a_Position_30 Run ID: RN-19105 | 3 - Moderate |
| ||
25jun16a_Position_31 Run ID: RN-19106 | 5 - Excellent |
| ||
25jun16a_Position_31_2 Run ID: RN-19107 | 4 - Good |
| ||
25jun16a_Position_32 Run ID: RN-19108 | 4 - Good |
| ||
25jun16a_Position_32_2 Run ID: RN-19109 | 3 - Moderate |
| ||
25jun16a_Position_33 Run ID: RN-19110 | 5 - Excellent |
| ||
25jun16a_Position_33_2 Run ID: RN-19111 | 5 - Excellent |
| ||
25jun16a_Position_33_3 Run ID: RN-19112 | 4 - Good |
| ||
25jun16a_Position_34 Run ID: RN-19113 | 3 - Moderate |
| ||
25jun16a_Position_34_2 Run ID: RN-19114 | 3 - Moderate |
| ||
25jun16a_Position_34_3 Run ID: RN-19115 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 15