Dataset
Large-scale cryo-ET dataset of affinity-captured organelles (TMEM192 + Starvation/Stimulation + RagC SpyCatcher-Gold) HEK293T cells
- Dataset ID:DS-10465
Release Date: 2025-12-18
Last Modified: 2025-12-18

Photo Caption: Central slab from a representative tomogram of a Homo sapiens sample with selected set of annotations.
Dataset Overview
This large-scale cryo-electron tomography (cryo-ET) dataset contains tilt series from affinity-captured organelles derived from HEK293T lysates. The experimental design utilizes electron microscopy grids functionalized with anti-GFP nanobodies to capture organelles tagged with GFP-TMEM192. Cells were starved for 3 hours followed by 10 minutes of amino acid stimulation. The mTORC1 pathway component RagC was targeted using a SpyCatcher system conjugated to 3 nm gold nanoparticles. The complete dataset includes raw frames, alignments, tomograms, and annotations. All data were processed using the automated AreTomo3 pipeline, with semantic segmentations generated by both SABER and Membrain-Seg.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
790 of 790 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
25apr01a_Position_1 Run ID: RN-28412 | 4 - Good |
| ||
25apr01a_Position_10 Run ID: RN-28413 | 4 - Good |
| ||
25apr01a_Position_100 Run ID: RN-28414 | 3 - Moderate |
| ||
25apr01a_Position_100_2 Run ID: RN-28415 | 5 - Excellent |
| ||
25apr01a_Position_100_3 Run ID: RN-28416 | 3 - Moderate |
| ||
25apr01a_Position_101 Run ID: RN-28417 | 4 - Good |
| ||
25apr01a_Position_101_2 Run ID: RN-28418 | 5 - Excellent |
| ||
25apr01a_Position_101_3 Run ID: RN-28419 | 4 - Good |
| ||
25apr01a_Position_101_4 Run ID: RN-28420 | 4 - Good | -- | ||
25apr01a_Position_101_5 Run ID: RN-28421 | 4 - Good |
| ||
25apr01a_Position_102 Run ID: RN-28422 | 3 - Moderate |
| ||
25apr01a_Position_10_2 Run ID: RN-28444 | 5 - Excellent |
| ||
25apr01a_Position_102_2 Run ID: RN-28423 | 3 - Moderate |
| ||
25apr01a_Position_102_3 Run ID: RN-28424 | 3 - Moderate |
| ||
25apr01a_Position_102_4 Run ID: RN-28425 | 4 - Good |
| ||
25apr01a_Position_10_3 Run ID: RN-28445 | 3 - Moderate |
| ||
25apr01a_Position_103_2 Run ID: RN-28426 | 3 - Moderate |
| ||
25apr01a_Position_104 Run ID: RN-28427 | 4 - Good |
| ||
25apr01a_Position_104_2 Run ID: RN-28428 | 4 - Good |
| ||
25apr01a_Position_104_3 Run ID: RN-28429 | 3 - Moderate |
|
- 1
- 2
- 3
- 4
- 5
- 40