Dataset
Large-scale cryo-ET dataset of affinity-captured organelles (TMEM192 + Bafilomycin + V1A SidK-Gold) HEK293T cells
- Dataset ID:DS-10461
Release Date: 2025-12-18
Last Modified: 2025-12-18

Photo Caption: Central slab from a representative tomogram of a Homo sapiens sample with selected set of annotations.
Dataset Overview
This large-scale cryo-electron tomography (cryo-ET) dataset contains tilt series from affinity-captured organelles derived from HEK293T lysates. The experimental design utilizes electron microscopy grids functionalized with anti-GFP nanobodies to capture organelles tagged with GFP-TMEM192 from cells treated with Bafilomycin A1 for 3 hours. The dataset targets the V-ATPase V1A subunit using 2.2 nm gold nanoparticles via the SidK probe (dilutions at 1:100 and 1:500). The complete dataset includes raw frames, alignments, tomograms, and annotations. All data were processed using the automated AreTomo3 pipeline, with semantic segmentations generated by both SABER and Membrain-Seg.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
1,991 of 1,991 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
24aug30a_Position_1 Run ID: RN-21286 | 5 - Excellent |
| ||
24aug30a_Position_10 Run ID: RN-21288 | 4 - Good |
| ||
24aug30a_Position_100 Run ID: RN-21290 | 4 - Good |
| ||
24aug30a_Position_100_2 Run ID: RN-21292 | 5 - Excellent | -- | ||
24aug30a_Position_100_3 Run ID: RN-21294 | 4 - Good |
| ||
24aug30a_Position_100_4 Run ID: RN-21296 | 4 - Good |
| ||
24aug30a_Position_100_5 Run ID: RN-21298 | 4 - Good |
| ||
24aug30a_Position_100_6 Run ID: RN-21300 | 4 - Good |
| ||
24aug30a_Position_101 Run ID: RN-21302 | 5 - Excellent |
| ||
24aug30a_Position_101_2 Run ID: RN-21304 | 4 - Good |
| ||
24aug30a_Position_101_3 Run ID: RN-21306 | 4 - Good |
| ||
24aug30a_Position_101_4 Run ID: RN-21308 | 4 - Good |
| ||
24aug30a_Position_101_5 Run ID: RN-21310 | 5 - Excellent |
| ||
24aug30a_Position_101_6 Run ID: RN-21312 | 4 - Good |
| ||
24aug30a_Position_102 Run ID: RN-21314 | 3 - Moderate |
| ||
24aug30a_Position_102_2 Run ID: RN-21316 | 4 - Good |
| ||
24aug30a_Position_103 Run ID: RN-21319 | 4 - Good |
| ||
24aug30a_Position_10_3 Run ID: RN-21405 | 3 - Moderate |
| ||
24aug30a_Position_103_2 Run ID: RN-21322 | 4 - Good |
| ||
24aug30a_Position_103_3 Run ID: RN-21325 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 100