Dataset
Large-scale cryo-ET dataset of affinity-captured organelles (TMEM192 + Starvation + V1A SidK-Gold) HEK293T cells
- Dataset ID:DS-10460
Release Date: 2025-12-18
Last Modified: 2025-12-18

Photo Caption: Central slab from a representative tomogram of a Homo sapiens sample with selected set of annotations.
Dataset Overview
This large-scale cryo-electron tomography (cryo-ET) dataset contains tilt series from affinity-captured organelles derived from HEK293T lysates. The experimental design utilizes electron microscopy grids functionalized with anti-GFP nanobodies to capture organelles tagged with GFP-TMEM192 from cells subject to amino acid starvation for 3 hours. To map the V-ATPase complex, organelles were labeled with 2.2 nm gold nanoparticles targeting the V1A subunit via the SidK probe (dilutions ranging 1:10 to 1:500). The complete dataset includes raw frames, alignments, tomograms, and annotations. All data were processed using the automated AreTomo3 pipeline, with semantic segmentations generated by both SABER and Membrain-Seg.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
1,704 of 1,704 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
24aug07a_Position_1 Run ID: RN-26708 | 5 - Excellent | -- | ||
24aug07a_Position_10 Run ID: RN-26709 | 5 - Excellent |
| ||
24aug07a_Position_10_2 Run ID: RN-26710 | 3 - Moderate |
| ||
24aug07a_Position_10_3 Run ID: RN-26711 | 5 - Excellent |
| ||
24aug07a_Position_11 Run ID: RN-26712 | 4 - Good |
| ||
24aug07a_Position_11_2 Run ID: RN-26713 | 4 - Good |
| ||
24aug07a_Position_11_3 Run ID: RN-26714 | 4 - Good |
| ||
24aug07a_Position_12 Run ID: RN-26715 | 3 - Moderate |
| ||
24aug07a_Position_1_2 Run ID: RN-26742 | 4 - Good |
| ||
24aug07a_Position_12_2 Run ID: RN-26716 | 3 - Moderate |
| ||
24aug07a_Position_12_3 Run ID: RN-26717 | 5 - Excellent |
| ||
24aug07a_Position_12_4 Run ID: RN-26718 | 3 - Moderate | -- | ||
24aug07a_Position_13 Run ID: RN-26719 | 4 - Good |
| ||
24aug07a_Position_13_2 Run ID: RN-26720 | 4 - Good |
| ||
24aug07a_Position_13_3 Run ID: RN-26721 | 5 - Excellent |
| ||
24aug07a_Position_14 Run ID: RN-26722 | 4 - Good |
| ||
24aug07a_Position_14_2 Run ID: RN-26723 | 3 - Moderate |
| ||
24aug07a_Position_14_3 Run ID: RN-26724 | 3 - Moderate |
| ||
24aug07a_Position_15 Run ID: RN-26725 | 4 - Good |
| ||
24aug07a_Position_15_2 Run ID: RN-26726 | 3 - Moderate |
|
- 1
- 2
- 3
- 4
- 5
- 86