Dataset
Large-scale cryo-ET dataset of affinity-captured organelles (TMEM192 + Bafilomycin A1) HEK293T cells
- Dataset ID:DS-10459
Release Date: 2025-12-18
Last Modified: 2025-12-18

Photo Caption: Central slab from a representative tomogram of a Homo sapiens sample with selected set of annotations.
Dataset Overview
This large-scale cryo-electron tomography (cryo-ET) dataset contains tilt series from affinity-captured organelles derived from HEK293T lysates. The experimental design utilizes electron microscopy grids functionalized with anti-GFP nanobodies to capture organelles tagged with GFP-TMEM192 from cells treated with Bafilomycin A1 for 3 hours to inhibit acidification. The complete dataset includes raw frames, alignments, tomograms, and annotations. All data were processed using the automated AreTomo3 pipeline, with semantic segmentations generated by both SABER and Membrain-Seg.
Authors
Publications
Not Submitted
Related Databases
Not Submitted
Runs
892 of 892 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
24jun18a_Position_1 Run ID: RN-19390 | 5 - Excellent |
| ||
24jun18a_Position_10_2 Run ID: RN-19391 | 5 - Excellent |
| ||
24jun18a_Position_10_3 Run ID: RN-19392 | 3 - Moderate |
| ||
24jun18a_Position_10_4 Run ID: RN-19393 | 5 - Excellent | -- | ||
24jun18a_Position_10_5 Run ID: RN-19394 | 5 - Excellent | -- | ||
24jun18a_Position_10_6 Run ID: RN-19395 | 4 - Good |
| ||
24jun18a_Position_10_7 Run ID: RN-19396 | 4 - Good |
| ||
24jun18a_Position_10_8 Run ID: RN-19397 | 5 - Excellent | -- | ||
24jun18a_Position_11 Run ID: RN-19398 | 5 - Excellent | -- | ||
24jun18a_Position_11_11 Run ID: RN-19399 | 3 - Moderate |
| ||
24jun18a_Position_11_12 Run ID: RN-19400 | 5 - Excellent | -- | ||
24jun18a_Position_11_13 Run ID: RN-19401 | 4 - Good |
| ||
24jun18a_Position_11_2 Run ID: RN-19402 | 4 - Good |
| ||
24jun18a_Position_11_3 Run ID: RN-19403 | 5 - Excellent |
| ||
24jun18a_Position_11_4 Run ID: RN-19404 | 5 - Excellent |
| ||
24jun18a_Position_11_5 Run ID: RN-19405 | 4 - Good |
| ||
24jun18a_Position_11_6 Run ID: RN-19406 | 4 - Good | -- | ||
24jun18a_Position_11_7 Run ID: RN-19407 | 4 - Good |
| ||
24jun18a_Position_11_8 Run ID: RN-19408 | 3 - Moderate | -- | ||
24jun18a_Position_12 Run ID: RN-19409 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 45