All Datasets
Dataset
Coxiella burnetii_wt
- Dataset ID:DS-10054
Release Date: 2023-12-01
Last Modified: 2023-12-01

Photo Caption: Central slab from a representative tomogram of a Coxiella burnetii sample.
Dataset Overview
This is 2nd of 5 sets of data studying Coxiella burnetii collected by Debnath Ghosal and is a part of Caltech Jensen lab etdb. Nine Mile phase II clone 4 (NMIIC4) strain. Wild-type cells day-5 culture.
Authors
- Debnath Ghosal,
- Grant Jensen
Publications
Related Databases
EMDB ID:EMD-28281
Runs
91 of 91 Runs
Run Name | Tilt Series Quality Score | Objects | ||
|---|---|---|---|---|
dga2016-09-08-1 Run ID: RN-3443 | 4 - Good |
| ||
dga2016-09-08-2 Run ID: RN-3444 | 4 - Good |
| ||
dga2016-09-08-3 Run ID: RN-3445 | 4 - Good |
| ||
dga2016-09-08-4 Run ID: RN-3446 | 4 - Good |
| ||
dga2016-09-08-5 Run ID: RN-3447 | 4 - Good |
| ||
dga2016-09-09-1 Run ID: RN-3448 | 4 - Good |
| ||
dga2016-09-09-10 Run ID: RN-3449 | 4 - Good |
| ||
dga2016-09-09-11 Run ID: RN-3450 | 4 - Good |
| ||
dga2016-09-09-12 Run ID: RN-3451 | 4 - Good |
| ||
dga2016-09-09-13 Run ID: RN-3452 | 4 - Good |
| ||
dga2016-09-09-14 Run ID: RN-3453 | 4 - Good |
| ||
dga2016-09-09-15 Run ID: RN-3454 | 4 - Good |
| ||
dga2016-09-09-16 Run ID: RN-3455 | 4 - Good |
| ||
dga2016-09-09-17 Run ID: RN-3456 | 4 - Good |
| ||
dga2016-09-09-18 Run ID: RN-3457 | 4 - Good |
| ||
dga2016-09-09-19 Run ID: RN-3458 | 4 - Good |
| ||
dga2016-09-09-2 Run ID: RN-3459 | 4 - Good |
| ||
dga2016-09-09-20 Run ID: RN-3460 | 4 - Good |
| ||
dga2016-09-09-21 Run ID: RN-3461 | 4 - Good |
| ||
dga2016-09-09-22 Run ID: RN-3462 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5